<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SciBlog &#187; earth</title>
	<atom:link href="http://sciblog.marylandsciencecenter.org/tag/earth/feed/" rel="self" type="application/rss+xml" />
	<link>http://sciblog.marylandsciencecenter.org</link>
	<description>This blog is an outlet for friends of the Maryland Science Center to keep up with current happenings both at our museum and in science today.</description>
	<lastBuildDate>Fri, 15 Oct 2010 21:27:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Climate Change: One More Way to Make a Difference</title>
		<link>http://sciblog.marylandsciencecenter.org/2009/02/climate-change-one-more-way-to-make-a-difference/</link>
		<comments>http://sciblog.marylandsciencecenter.org/2009/02/climate-change-one-more-way-to-make-a-difference/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 18:46:35 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://sciblog.marylandsciencecenter.org/?p=83</guid>
		<description><![CDATA[Looking for a way to make a difference in the fight against climate change? One way is to help get compaines involved in the fight.]]></description>
			<content:encoded><![CDATA[<p>More and more people are looking for simple ways to  fight climate change in their daily lives. Well, the non-profit campaign <a title="ClimateCounts" href="http://www.ClimateCounts.org" target="_blank">Climate  Counts</a> is working to help consumers do just that. During your next visit to the  Maryland Science Center, grab a handy Climate Counts pocket shopping  guide &#8211; you can find the display in the <a title="TerraLink" href="http://www.marylandsciencecenter.org/exhibits/terra-link.html" target="_blank">TerraLink exhibit</a>. The new 2009 version has just been released.</p>
<div id="attachment_84" class="wp-caption alignleft" style="width: 250px"><img class="size-medium wp-image-84" src="http://sciblog.marylandsciencecenter.org/wp-content/uploads/2009/02/home_graphic2_rev-240x300.jpg" alt="Climate Counts - Vote with your dollars" width="240" height="300" /><p class="wp-caption-text">Climate Counts - Vote with your dollars</p></div>
<p>Individual actions, of course, count. As more and more people make small changes themselves, the sum total is large. However, big  business is responsible for the bulk of greenhouse gas emission, but business  can also be our most powerful ally in tackling the climate crisis. Everyday  consumers can be the most important activists. To help you leverage your  purchasing power, Climate Counts scores the world’s largest companies on their  climate impact. With the wallet-sized guides, you can vote with your dollars by  making climate-conscious purchasing and investing choices that put pressure on  the world&#8217;s most well-known companies to take the issue of climate change  seriously.</p>
<p>So far, Climate Counts has  scored 93 companies in twelve industry sectors with plans to roll out more  company scores this spring and summer. Log onto <a title="ClimateCounts" href="http://www.ClimateCounts.org" target="_blank">ClimateCounts.org</a> to see how  your favorite company ranks, send emails to companies directly, and stay tuned  to the latest company news.</p>
]]></content:encoded>
			<wfw:commentRss>http://sciblog.marylandsciencecenter.org/2009/02/climate-change-one-more-way-to-make-a-difference/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Science Stimulus</title>
		<link>http://sciblog.marylandsciencecenter.org/2009/02/science-stimulus/</link>
		<comments>http://sciblog.marylandsciencecenter.org/2009/02/science-stimulus/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 18:49:52 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[science center]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://sciblog.marylandsciencecenter.org/?p=78</guid>
		<description><![CDATA[President Obama will sign the stimulus bill today at the Denver Museum of Nature and Science. The President says he chose one of our fellow Science Centers to sign the bill as a means of showcasing the &#8220;green&#8221; energy related jobs that the stimulus can foster. Like our friends in Denver, the Maryland Science Center [...]]]></description>
			<content:encoded><![CDATA[<p>President Obama will sign the stimulus bill today at the Denver Museum of Nature and Science.  The President says he chose one of our fellow Science Centers to sign the bill as a means of showcasing the &#8220;green&#8221; energy related jobs that the stimulus can foster.  Like our friends in Denver, the Maryland Science Center highlights green technology in its exhibit halls and is doing what it can to reduce our impact on the environment by using alternative energy and packaging and materials that have less of an impact on landfills.  Solar panels on the roof the IMAX Theater generate and give back to the power grids enough electricity to power  between three and four neighboring homes.  Cups and utensils made from corn starch are used in our food service operations.  All our utility consumption is computer controlled and administered to maximize efficiency.  And plans are in the works for the installation of a green roof outside our rooftop Observatory that will save on heating and cooling costs and double as an outdoor urban garden classroom for school kids on field trips and for community programming. More showcases for green technology are in the planning stages now so stay tuned for future developments.</p>
]]></content:encoded>
			<wfw:commentRss>http://sciblog.marylandsciencecenter.org/2009/02/science-stimulus/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Was Phil Wrong?</title>
		<link>http://sciblog.marylandsciencecenter.org/2009/02/was-phil-wrong/</link>
		<comments>http://sciblog.marylandsciencecenter.org/2009/02/was-phil-wrong/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 16:20:32 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://sciblog.marylandsciencecenter.org/?p=59</guid>
		<description><![CDATA[The groundhog said six more weeks of Winter but today could hit almost 70 degrees here at the Science Center.  When you watch the news tonight and they report the high temperature from the &#8220;Inner Harbor,&#8221;  they should really say Maryland Science Center&#8211;all the weather sensors and data collecting instruments are located at the Science [...]]]></description>
			<content:encoded><![CDATA[<p>The groundhog said six more weeks of Winter but today could hit almost 70 degrees here at the Science Center.  When you watch the news tonight and they report the high temperature from the &#8220;Inner Harbor,&#8221;  they should really say Maryland Science Center&#8211;all the weather sensors and data collecting instruments are located at the Science Center.  This part of February has delivered some of Baltimore&#8217;s biggest snowfalls historically but today could feel more like it&#8217;s time for snowballs with syrup.</p>
]]></content:encoded>
			<wfw:commentRss>http://sciblog.marylandsciencecenter.org/2009/02/was-phil-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Hour 2009 &#8211; Get Involved!</title>
		<link>http://sciblog.marylandsciencecenter.org/2009/02/earth-hour-2009-get-involved/</link>
		<comments>http://sciblog.marylandsciencecenter.org/2009/02/earth-hour-2009-get-involved/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 20:58:26 +0000</pubDate>
		<dc:creator>Daniel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://sciblog.marylandsciencecenter.org/?p=52</guid>
		<description><![CDATA[We hear a lot about global warming (or climate change, the more accurate, newer term), but many people are not sure how to make a difference or make their wishes for action known. One way is by joining in Earth Hour, March 28, 2009 at 8:30pm. Earth Hour is an international effort to unplug, literally, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_55" class="wp-caption alignleft" style="width: 221px"><a href="http://www.earthhourus.org"><img class="size-medium wp-image-55" src="http://sciblog.marylandsciencecenter.org/wp-content/uploads/2009/02/eg20of20shepard20fairey20campaign20image20for20earth20hour201-211x300.jpg" alt="Earth Hour Image" width="211" height="300" /></a><p class="wp-caption-text">Earth Hour Image</p></div>
<p>We hear a lot about global warming (or climate change, the more accurate, newer term), but many people are not sure how to make a difference or make their wishes for action known. One way is by joining in Earth Hour, March 28, 2009 at 8:30pm.</p>
<p>Earth Hour is an international effort to unplug, literally, for one hour on a Saturday night, &#8220;to send a strong message to our political                                      leaders that we want them to take meaningful action on climate change.&#8221; Participants are asked to turn off non-essential lighting for one hour. Lights needed for safety are not turned off. The Sciencenter of Ithaca, NY, has produced a <a title="Earth Hour Guidebook" href="http://www.sciencenter.org/earthhour/d/Earth_Hour_Guidebook.pdf" target="_blank">guide</a> to help you see how much electricity you would normally use.</p>
<p>Schools and organizations such as the Maryland Science Center that will be closed during the event can explore ways to unplug in the weeks leading up to Earth Hour and finding ways to reduce their energy usage overall.  See http://www.astc.org/iglo/ for more details.</p>
<p>An even greater way to get involved is to use the resources at www.earthhour.org and www.earthhourus.org to encourage those around you, including friends, neighbors, businesses, and even cities, to participate as well.</p>
<p>In 2008, over 50 million people, including an estimated36 million in the U.S.,                                      representing over 400 cities on all seven continents turned out their                                      lights in the largest climate event of all time. Lights went out                                      at some of the world&#8217;s most iconic landmarks including the Sydney Opera                                      House, Bangkok&#8217;s Wat Arun Buddhist temple, the Coliseum in Rome,                                      Stockholm&#8217;s Royal Castle, London&#8217;s City Hall, New York&#8217;s Empire State                                      Building, Sears Tower in Chicago and the Golden Gate Bridge in San Francisco.                                      Other symbols going dark included Cola-Cola&#8217;s famous billboard in Times                                      Square and the Google homepage.</p>
<p>Of course, in addition to participating symbolically, any steps you take to reduce your energy use (or switch your power to green, renewable sources), will reduce your carbon footprint in more than a symbolic way. Don&#8217;t forget the power (heh) of writing or calling your local government representatives and asking for action at higher levels as well!</p>
<p>How are you getting involved?</p>
]]></content:encoded>
			<wfw:commentRss>http://sciblog.marylandsciencecenter.org/2009/02/earth-hour-2009-get-involved/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

